Begin your cruise in Japan, before continuing onto the Glaciers of Alaska and ending in Vancouver.
Valid for travel | Category | Price per person twin share |
---|---|---|
25 April – 19 May 2024 | Inside | from $7,585* |
Balcony | from $8,863* | |
Deluxe Balcony upgrade | from $9,154* | |
Princess Plus package | add $1,485* per person twin share | |
Princess Premium package | add $2,175* per person twin share |
Day 1 | Tokyo, Japan |
Day 2 | Tokyo, Japan |
Day 3 | Tokyo, Japan |
Day 4 | At sea |
Day 5 | Miyako, Jaoan |
Day 6 | Aomori, Japan |
Day 7 | Hakodate, Japan |
Day 8 | Muroran, Japan |
Day 9 | Kushiro, Japan |
Day 10 | At sea |
Day 11 | At sea |
Day 12 | Cross International Date Line |
Day 13 | At sea |
Day 14 | At sea |
Day 15 | At sea |
Day 16 | At sea |
Day 17 | Anchorage (Whittier), Alaska |
Day 18 | Hubbard Glacier (Scenic Cruising), Alaska |
Day 19 | Glacier Bay National Park (Scenic Cruising) Alaska |
Day 20 | Sitka, Alaska |
Day 21 | Juneau, Alaska |
Day 22 | At sea |
Day 23 | Vancouver, Canada |
Day 24 | Vancouver, Canada |
Day 25 | Vancouver, Canada |
*Travel restrictions & conditions apply. Prices are in AUD$ and are correct as at October 18th, 2023. Subject to availability and change without notice. Prices quoted are on sale until December 6th, 2023 unless sold out prior. Prices are per person twin share inclusive of any listed discounts. Holiday package is valid with Princess. To be read in conjunction with any supplier conditions and Exclusives by RACT Travels full terms of trade. Agents may charge services fees. For further information, contact your local Exclusives by RACT Travel Travel Advisor.
"*" indicates required fields