Destination:
Brisbane
Duration:
2 days
Travel Period:
February 2026 - February 2026
Gallery
5+ Gallery Photos
Overview
EDINBURGH MILITARY TATTOO
As one of the world’s most iconic Events, The Royal Edinburgh Military Tattoo is all set for a spectacular Show when it comes exclusively, and for the first time ever, to Brisbane in February 2026. Renowned for stirring music, military precision, cultural displays, and dramatic performances set against the backdrop of Edinburgh Castle, the global phenomenon, draws over 230,000 spectators annually in Scotland and over 100 million more worldwide through international broadcasts. Hundreds of thousands have flocked to previous Australian editions of the Tattoo in Sydney (2005, 2010, 2019) and Melbourne (2016) and the Tattoo looks forward to sharing its 75th anniversary milestone Show, The Heroes Who Made Us, with audiences again in 2026.
What's Included
Accommodation and Show packages available: Dates from 12th - 14th February 2026:
- 1 Night accommodation including breakfast in Brisbane
B Reserve ticket to The Royal Edinburgh Tattoo
Or
A Reserve ticket to The Royal Edinburgh Tattoo
Or
Pipes & Drums lounge B Reserve
Or
Tattoo Cocktail lounge A reserve
Or
Tattoo Diamond Jubilee
Please see below for more inclusions on each package
Read More
Read less
Tripcode:
Options and details
Select your preferred date or enquire
| Ticket type: | Hotel and room type: | Price per night from |
|---|---|---|
| Dates available: 12, 13, 14 February 2026 | ||
| B Reserve | Adina Apartment Hotel 4* (Standard room) | $505* per person twin share |
| Adina Apartment Hotel 4* (One bedroom apartment) | $529* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (Studio room) | $515* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (One bedroom apartment) | $535* per person twin share | |
| Hotel X Fortitude Valley 5* (Standard room) | $605* per person twin share | |
| Crystalbrook Vincent 5* (Nature Wall King) | $619* per person twin share | |
| Crystalbrook Vincent 5* (Promenade King) | $639* per person twin share | |
| Crystalbrook Vincent 5* (River King) | $665* per person twin share | |
| A Reserve | Adina Apartment Hotel 4* (Standard room) | $639* per person twin share |
| Adina Apartment Hotel 4* (One bedroom apartment) | $659* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (Studio room) | $645* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (One bedroom apartment) | $665* per person twin share | |
| Hotel X Fortitude Valley 5* (Standard room) | $735* per person twin share | |
| Crystalbrook Vincent 5* (Nature Wall King) | $755* per person twin share | |
| Crystalbrook Vincent 5* (Promenade King) | $769* per person twin share | |
| Crystalbrook Vincent 5* (River King) | $799* per person twin share | |
|
Pipes & Drums Lounge B Reserve |
Adina Apartment Hotel 4* (Standard room) | $669* per person twin share |
| Adina Apartment Hotel 4* (One bedroom apartment) | $695* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (Studio room) | $679* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (One bedroom apartment) | $699* per person twin share | |
| Hotel X Fortitude Valley 5* (Standard room) | $769* per person twin share | |
| Crystalbrook Vincent 5* (Nature Wall King) | $785* per person twin share | |
| Crystalbrook Vincent 5* (Promenade King) | $805* per person twin share | |
| Crystalbrook Vincent 5* (River King) | $829* per person twin share | |
|
Tattoo Cocktail Lounge A Reserve |
Adina Apartment Hotel 4* (Standard room) | $1,055* per person twin share |
| Adina Apartment Hotel 4* (One bedroom apartment) | $1,079* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (Studio room) | $1,065* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (One bedroom apartment) | $1,085* per person twin share | |
| Hotel X Fortitude Valley 5* (Standard room) | $1,155* per person twin share | |
| Crystalbrook Vincent 5* (Nature Wall King) | $1,169* per person twin share | |
| Crystalbrook Vincent 5* (Promenade King) | $1,189* per person twin share | |
| Crystalbrook Vincent 5* (River King) | $1,215* per person twin share | |
| Tattoo Diamond Jubilee | Adina Apartment Hotel 4* (Standard room) | $1,169* per person twin share |
| Adina Apartment Hotel 4* (One bedroom apartment) | $1,299* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (Studio room) | $1,279* per person twin share | |
| Adina Apartment Hotel ANZAC Square 4* (One bedroom apartment) | $1,299* per person twin share | |
| Hotel X Fortitude Valley 5* (Standard room) | $1,369* per person twin share | |
| Crystalbrook Vincent 5* (Nature Wall King) | $1,385* per person twin share | |
| Crystalbrook Vincent 5* (Promenade King) | $1,399* per person twin share | |
| Crystalbrook Vincent 5* (River King) | $1,429* per person twin share | |
